NALC is strongly encouraging all Councils to comply with the Transparency Code for smaller authorities. Therefore, we are publishing all expenditure over £100 apart from those which breach data security.
Council Expenditure 2024/25
| MONTH | SERVICE | AMOUNT |
| APRIL | LRALC Membership SLCC (Qualification Fee) Chair Allowance Vice Chair Allowance Waste Collection | £822.46 £450.00 £210.00 £185.00 £135.30 |
| MAY | Mowing Contract Land Rent Tennis Court Refurbishment Waste Collection | £636.00 £393.90 £3900.00 £108.24 |
| JUNE | Mowing Contract Pavilion Refurbishment Playground Inspections Seeds (Reaching People grant) Waste Collection | £636.00 £100.52 £324.90 £119.69 £108.24 |
| JULY | Mowing Contact Mound Mowing Signage Waste Collection | £636.00 £120.00 £124.80 £135.30 |
| AUGUST | Mowing Contract Ill Health Policy Council Insurance Van Tax Van Insurance Van MOT and repairs Waste Collection | £636.00 £202.11 £1624.38 £335.00 £277.03 £252.10 £110.88 |
| SEPTEMBER | Mowing Contract Waste Collection | £636.00 £110.88 |
| OCTOBER | Mowing Contract Slide Repair (Grass Area) External Audit Website Tommy Silhouette Waste Collection | £636.00 £540.00 £378.00 £306.00 £182.50 £138.60 |
| NOVEMBER | Mowing Contract Risk Assessments Land Rent Hedge Cutter Waste Collection | £636.00 £350.00 £352.00 £116.99 £110.88 |
| DECEMBER | Pavilion Door Christmas Lights Installation CCTV (Village Hall) Afternoon Tea Event Food Afternoon Tea Event Entertainment Binding of Minutes SLCC Membership Stillage Tennis Court Net Van Repairs Waste Collection | £930.00 £810.00 £468.00 £201.88 £150.00 £108.00 £190.00 £324.00 £101.33 £200.00 £110.88 |
| JANUARY | Playground Equipment (Surf Rider) Mound Mowing Van Service Waste Collection | £3885.55 420.00 £175.00 £138.00 |
| FEBRUARY | Internal Audit 2025 Long Furrow Magazine Donation Door Access and Handset Repair Retirement Gift Replacement Swing Chains Waste Collection | £290.00 £500.00 £150.00 £100.00 £298.48 £136.37 |
| MARCH | Village Hall Donation Replacement Tyres for Van Waste Collection | £1000.00 £132.00 |
